EBL Junior Savings Account Highest interest rate
|EBL Junior Savings Account Highest interest rate
EBL Junior Savings Account | ||||||||||||||||||||||||||||||||||||||||
Guide your child through the world of banking | ||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||
What is the account about? | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
What is there for you? | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Eligibility & Requirements | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Required documents to open EBL Junior account | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Special Benefits | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Any insurance facility is subject to – | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
*Conditions apply | ||||||||||||||||||||||||||||||||||||||||
For more information please contact our Contact Center 16230 or visit your nearest EBL Branch or email to [email protected] |